| ABB Hitachi Characteristics | 
                                
                                    | Product name | Liquid-Filled Groundmount Transformer; 3PH, 1000 kVA, HV 11000D , LV 400yn | 
                                
                                    | Country of origin | Turkey | 
                                
                                    | Rated power | 1000 [kVA] | 
                                
                                    | Insulation Liquid | Mineral Oil (TAURUS) | 
                                
                                    | High voltage | 11000 [V] | 
                                
                                    | High voltage tappings (DETC) | +2 / -2 x 2.5% | 
                                
                                    | Low voltage at no load | 400 [V] | 
                                
                                    | High voltage insulation level | LI 75 / AC 28 / Um 12 [kV] | 
                                
                                    | Low voltage insulation level | LI - / AC 3 / Um 1.1 [kV] | 
                                
                                    | Frequency | 50 [Hz] | 
                                
                                    | Number of phases | 3 | 
                                
                                    | Vector group | Dyn11 | 
                                
                                    | Max. ambient temperature | 40°C | 
                                
                                    | Max. average temperature rise (Oil/Winding) | 60 / 65 [C/C] | 
                                
                                    | Surface treatment | Painted, RAL 7033 ISO 12944 C3-M (Medium) | 
                                
                                    | Altitude (a.s.l.) | <1000 [m] | 
                                
                                    | Location | Indoor/Outdoor | 
                                
                                    | Performance values | 
                                
                                    | Standards | IEC 60076 | 
                                
                                    | Impedance | 6(+/-10%) [%] | 
                                
                                    | No load losses | 2000(+15%) [W] | 
                                
                                    | Load losses at 75 °C | 13000(+15%) [W] | 
                                
                                    | Preliminary dimensions and weight | 
                                
                                    | Length | 1800 [mm] | 
                                
                                    | Width | 1150 [mm] | 
                                
                                    | Height | 1400 [mm] | 
                                
                                    | Oil Weight | 565 [kg] | 
                                
                                    | Total weight | 2440 [kg] | 
                                
                                    | Type of design | 
                                
                                    | Tank construction | Corrugated Wall, Hermetically sealed | 
                                
                                    | Cooling | ONAN | 
                                
                                    | Core Steel Type | Grain oriented electrical steel | 
                                
                                    | Low voltage winding conductor material | Cu (Copper) |