| Main | 
                                
                                    | Range of  product | Altivar 312 | 
                                
                                    | Product or component type | Variable speed drive | 
                                
                                    | Product destination | Asynchronous motors | 
                                
                                    | Product specific application | Simple machine | 
                                
                                    | Assembly style | With heat sink | 
                                
                                    | Component name | ATV312 | 
                                
                                    | Motor power kW | 2.2 kW | 
                                
                                    | Motor power hp | 3 hp | 
                                
                                    | [Us] rated supply voltage | 380...500 V - 15...10 % | 
                                
                                    | Supply frequency | 50...60 Hz - 5...5 % | 
                                
                                    | Network number of phases | 3 phases | 
                                
                                    | Line current | 8.9 A at 380 V, Isc = 5 kA       6.7 A at 500 V | 
                                
                                    | EMC filter | Integrated | 
                                
                                    | Apparent power | 6.9 kVA | 
                                
                                    | Maximum transient current | 8.3 A for 60 s | 
                                
                                    | Power dissipation in W | 79 W at nominal load | 
                                
                                    | Speed range | 1…60 | 
                                
                                    | Complementary | 
                                
                                    | Supply voltage limits | 323…660 V | 
                                
                                    | Prospective line Isc | 6 kA | 
                                
                                    | Continuous output current | 6.6 A at 4 kHz | 
                                
                                    | Output frequency | 0…600 Hz | 
                                
                                    | Nominal switching frequency | 4 kHz | 
                                
                                    | Switching frequency | 2...16 kHz adjustable | 
                                
                                    | Transient overtorque | 170…200 % of nominal motor torque |